<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GridGuide Rentals Blog &#187; Apartments for Rent</title>
	<atom:link href="http://blog.gridguide.com/tag/apartments-for-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gridguide.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Nov 2008 03:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burlington Vermont Apartment inventory takes off!</title>
		<link>http://blog.gridguide.com/landlords/burlington-vermont-apartment-inventory-takes-off/</link>
		<comments>http://blog.gridguide.com/landlords/burlington-vermont-apartment-inventory-takes-off/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:44:50 +0000</pubDate>
		<dc:creator>Nate Hayward</dc:creator>
				<category><![CDATA[Burlington, VT Area]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apartments for Rent]]></category>

		<guid isPermaLink="false">http://blog.gridguide.com/?p=11</guid>
		<description><![CDATA[I am happy to report that after only one month there are over 200 apartments listed for rent in Vermont on GridGuide.com.  It is pretty neat to see new users signing up that I have never contacted.  In the last week there has been at least one new landlord user each day.  I am happy [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to report that after only one month there are over 200 apartments listed for rent in Vermont on <a href="http://rentals.gridguide.com/" target="_self">GridGuide.com</a>.  It is pretty neat to see new users signing up that I have never contacted.  In the last week there has been at least one new landlord user each day.  I am happy to see the site starting to catch on with landlords, but totally blown away by the response from perspective tenants.  The heaviest traffic on the site so far was yesterday 11/9/08, and there were 2,732 pageviews (in one day)!!  My goal is to get 1 million page view in the first year.  Based on the rate of growth thus far that should not be out of reach.  Thanks a lot to all the landlords, friends, that signed on early.  If you would like to see that traffic stats from day 1 &#8211; today click this link below to see the Google Analytics report:<br />
<a href="http://blog.gridguide.com/files/2008/11/analytics_rentalsgridguidecom_20081007-20081110_pageviewsreport.pdf">analytics_rentalsgridguidecom_20081007-20081110_pageviewsreport</a></p>
<p>Thanks, for visiting this blog.  I hope your find GridGuide.com to be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridguide.com/landlords/burlington-vermont-apartment-inventory-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment owners have a new option, compare it to Craigslist&#8230;</title>
		<link>http://blog.gridguide.com/landlords/burlington-vt-apartment-owners-have-a-new-option-compare-it-to-craigslist/</link>
		<comments>http://blog.gridguide.com/landlords/burlington-vt-apartment-owners-have-a-new-option-compare-it-to-craigslist/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 09:16:20 +0000</pubDate>
		<dc:creator>Nate Hayward</dc:creator>
				<category><![CDATA[Craigslist Apartments]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Apartments for Rent]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.gridguide.com/?p=5</guid>
		<description><![CDATA[Craigslist is a great resource for landlords trying to rent their apartments. The best thing about Craigslist is that it has become the go to place for free advertising, and you can count on a lot of eyes seeing you listing. There is however a lot the could be improved upon. That is what prompted [...]]]></description>
			<content:encoded><![CDATA[<p>Craigslist is a great resource for landlords trying to rent their apartments.  The best thing about Craigslist is that it has become the go to place for free advertising, and you can count on a lot of eyes seeing you listing.  There is however a lot the could be improved upon.  That is what prompted me to build the web site www.gridguide.com.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="319" valign="top">
<p align="center"><strong><span style="text-decoration: underline">Craigslist</span></strong></p>
</td>
<td width="319" valign="top">
<p align="center"><strong><span style="text-decoration: underline">GridGuide.com</span></strong></p>
<p align="center">
</td>
</tr>
<tr>
<td width="319" valign="top">- Provides no way to sort by the date apartments are available. So people have to view tons of listing to find what they are looking for.</td>
<td width="319" valign="top">- In the Grid homepage all listings are automatically organized by the number of bedrooms and the date available! Check it out!</td>
</tr>
<tr>
<td width="319" valign="top">- Listings are quickly obsolete as each new listing is   added, your listing gets buried.</td>
<td width="319" valign="top">- All listing are highlighted until the available date   passes!</td>
</tr>
<tr>
<td width="319" valign="top">- I don&#8217;t like having to re-list once it expires, and upload   pictures again.</td>
<td width="319" valign="top">- List it once, upload pictures (and VIDEO!!) we keep everything in your account permanently!  Simply &#8220;deactivate&#8221; the listing and it is turned off but available for you to activate it later on if necessary.</td>
</tr>
<tr>
<td width="319" valign="top">- Craigslist is a jack of all trades</td>
<td width="319" valign="top">- GridGuide.com is a master of apartment rentals</td>
</tr>
<tr>
<td width="319" valign="top">- No quick means of posting multi-unit buildings</td>
<td width="319" valign="top">- Duplicate feature allow quick upload of apartment buildings.  Upload the first apartments, duplicate that unit then make any necessary changes to create the second unit</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridguide.com/landlords/burlington-vt-apartment-owners-have-a-new-option-compare-it-to-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments for Rent Website is Live Online -GridGuide.com</title>
		<link>http://blog.gridguide.com/tenants/burlington-vt-apartment-for-rent-website-is-live-online/</link>
		<comments>http://blog.gridguide.com/tenants/burlington-vt-apartment-for-rent-website-is-live-online/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:14:22 +0000</pubDate>
		<dc:creator>Nate Hayward</dc:creator>
				<category><![CDATA[Burlington, VT Area]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Apartments for Rent]]></category>
		<category><![CDATA[Burlington]]></category>

		<guid isPermaLink="false">http://blog.gridguide.com/?p=3</guid>
		<description><![CDATA[Finding Apartments for Rent in Burlington Vermont - a new resource]]></description>
			<content:encoded><![CDATA[<p>It has been a long road.  <a href="http://rentals.gridguide.com/" target="_self">GridGuide.com</a> is finally up and running!  Finding <a href="http://rentals.gridguide.com/proddir/search/317?Search[State]=VT&amp;Search[City]=Burlington" target="_self">apartments for rent in Burlington</a>, or anywhere else in <a href="http://rentals.gridguide.com/proddir/search/317?Search[State]=VT" target="_self">Vermont</a>, just got a bit easier.    I hope people will like this free resource.  Our home page displays the available inventory of apartments in a much different format than you may be used to.  We use a grid, basically an interactive spreadsheet, to display the apartments.  This allows the user in one screenshot to see how many apartments, houses, or condos are available for rent in any given month (from the current month up to 12 months in advance), and the various unit sizes (number of bedrooms).  For example if you want to look for 3 bedroom apartments available in June of 2009 you simply look at the cell in the grid that corresponds with June 2009, and 3 bedroom.  There will be a number in that cell, that number represents to number of available units.  Simply click that number in that cell, and you will see a list view of all of the results.  From there you can select any listing you are interested in and go into the full detail view.  The detail view gives you convenient options like a form to e mail the landlord, an online rental application, integrate google location maps, and a whole lot more.  I hope you enjoy.  Please keep in mind that this is our &#8220;beta&#8221; site.  This simply means we just launched, and that we are continually fixing small bugs and refining the site.  If you discover any problems with the site, or needed improvements, please post a comment here!!  Thanks, and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gridguide.com/tenants/burlington-vt-apartment-for-rent-website-is-live-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

